AC(1) Alfa Romeo(11) Audi(464) Bentley(2) BMW(442) Cadillac(1) Checker(1) Chevrolet(67) Chrysler(21) Citroen(618) Daewoo(8) Daihatsu(4) Daimler(1) Datsun(1) Dodge(7) Fiat(169) Ford(3702) Honda(230) Hyundai(200) Isuzu(3) Iveco(1) Jaguar(43) Jeep(4) KIA(121) Land Rover(41) Lexus(29) Mazda(160) Mercedes-Benz(157) MG(8) MINI(124) Mitsubishi(77) Nissan(948) Opel(174) Peugeot(462) Porsche(12) Renault(438) Rolls-Royce(1) Rover(7) Saab(47) Seat(122) Skoda(109) Smart(7) Ssangyong(5) Subaru(12) Suzuki(112) Talbot(1) Toyota(276) Triumph(3) Vauxhall(2814) Volkswagen(603) Volvo(149)

9-3(37) 9-5(9)

Search

Photo Make & Model Year Mileage Engine Transmission Price More..
Saab 9-3 Saab 9-3 2008 40500 Miles 1.9 Diesel Manual 16,300 Euro More info...
Saab 9-3 Saab 9-3 2008 53500 Miles 1.9 Diesel Manual 17,400 Euro More info...
Saab 9-3 Saab 9-3 2008 55500 Miles 1.9 Diesel Manual 15,800 Euro More info...
Saab 9-3 Saab 9-3 2011 6000 Miles 1.9 Diesel Manual 34,100 Euro More info...
Saab 9-3 Saab 9-3 2008 83500 Miles 1.9 Diesel Manual 14,200 Euro More info...
Saab 9-3 Saab 9-3 2008 33000 Miles 1.9 Diesel Manual 17,000 Euro More info...
Saab 9-3 Saab 9-3 2008 41500 Miles 1.9 Diesel Manual 18,300 Euro More info...
Saab 9-3 Saab 9-3 2005 40998 miles 2.0 Petrol Automatic 7,950 Euro More info...
Saab 9-3 Saab 9-3 2011 14500 Miles 1.9 Diesel Manual 30,500 Euro More info...
Saab 9-3 Saab 9-3 2009 60000 Miles 1.9 Diesel Manual 21,200 Euro More info...
« Start Prev 1234 Next End »

how to sell cars in Ireland